
Diffusion Engineers Limited
Sep 26, 2024 - Sep 30, 2024
Diffusion Engineers Limited IPO Details
Status
listed
Issue Price
₹159.00 - ₹168.00
Lot Size
88 Shares
Subscription
114.5 times
Listing Price
₹193.5 (15.18%)
Face Value
₹10 Per share
Issue Size
Approx ₹158 Cr
Fresh Issue
Approx ₹158 Cr
Total Shares Offered
-
Retail Quota
35%
QIB Quota
50%
HNI Quota
15%
Retail Approx
-
S-HNI Approx
-
B-HNI Approx
-
Issue Type
Book Built Issue IPO
Listing On
BSE, NSE
Registrar
Bigshare Services Pvt Ltd
NSE Code
DIFFNKG
BSE Code
544264
IPO Tentative Timetable
Valuation
Earning Per Share (EPS)
₹10.94
Price/Earning P/E Ratio
-
Return on Net Worth (RoNW)
18.52%
Net Asset Value (NAV)
₹68.06
Promoters
Pre issue Share Holding
93.10%
Post issue Share Holding
-
Company Promoters
- Mr. Prashant Garg
- Dr. Nitin Garg
- Ms. Chitra Garg
Lead Managers
Unistone Capital Pvt Ltd
Live Subscription
Date | QIB | NII | Retail | EMP | Total |
---|---|---|---|---|---|
Sep 26, 2024 | 0.03 | 6.85 | 11.58 | 17.43 | 7.34 |
Sep 27, 2024 | 0.28 | 47.39 | 34.85 | 38.09 | 27.74 |
Sep 30, 2024 | 95.74 | 207.60 | 85.61 | 95.05 | 114.50 |
Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 88 | ₹14,784 |
Retail (Max) | 13 | 1144 | ₹192,192 |
S-HNI (Min) | 14 | 1,232 | ₹206,976 |
S-HNI (Max) | 67 | 5,896 | ₹990,528 |
B-HNI (Min) | 68 | 5,984 | ₹1,005,312 |
Key Performance Indicator
KPI | Values |
---|---|
ROE | 18.52% |
ROCE | 20.63% |
Debt/Equity | 0.18 |
RoNW | 18.52% |
P/BV | 2.47 |
PAT Margin (%) | 10.79 |
IPO Reservation
Investor Category | Shares Offered | Maximum Allottees |
---|---|---|
Anchor Investor Shares Offered | 28,06,500 (29.84%) | NA |
QIB Shares Offered | 18,71,000 (19.89%) | NA |
NII (HNI) Shares Offered | 14,03,250 (14.92%) | |
bNII > ₹10L | 9,35,500 (9.95%) | 759 |
sNII < ₹10L | 4,67,750 (4.97%) | 379 |
Retail Shares Offered | 32,74,250 (34.81%) | 37,207 |
Employee Shares Offered | 50,000 (0.53%) | NA |
Total Shares Offered | 94,05,000 (100%) |
Company Financial
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|
Assets | 275.59 | 230.34 | 189.55 |
Revenue | 285.56 | 258.67 | 208.75 |
Profit After Tax | 30.8 | 22.15 | 17.05 |
Net Worth | 190.7 | 142 | 120.65 |
Reserves and Surplus | 163.03 | 138.39 | 117.34 |
Total Borrowing | 34.44 | 48.09 | 24.6 |
About Company
industries. The company also provides expert repair and reconditioning services for heavy equipment, while trading in wear protection powders, and welding
and cutting machines. At its manufacturing facilities, the company employs the Super Conditioning process, a surface treatment that enhances ... Show more
Company Contact
diffusion engineers limited t-5 & t-6, nagpur industrial area, midc, hingna, nagpur - 440016
Phone: +91 9158317943
Email: cs@diffusionengineers.com
Website: https://www.diffusionengineers.com/
Registrar Contact
bigshare services pvt ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com